Login with Social Profiles

Facebook Google

Existing Account?

Ranking - Finals 1st phase

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SANCHEZ D. SANCHEZ 6 - 0 - 0 210 97 2.164 12 11 11 1
FORTHOMME R. FORTHOMME 4 - 0 - 2 198 103 1.922 8 14 11 2
CATANO H. CATANO 3 - 0 - 3 189 163 1.159 6 16 12 3
GROOT R. GROOT 3 - 0 - 3 167 147 1.136 6 7 7 4
JANSSEN M. JANSSEN 3 - 0 - 3 142 152 0.934 6 6 6 5
RODRIGUEZ R. RODRIGUEZ 2 - 0 - 4 174 152 1.144 4 8 6 6
KLOMPENH. T. KLOMPENH. 0 - 0 - 6 133 151 0.880 0 7 6 7

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
JASPERS D. JASPERS 6 - 0 - 0 210 95 2.210 12 13 9 1
MERCKX E. MERCKX 5 - 0 - 1 187 131 1.427 10 8 7 2
HORN M. HORN 4 - 0 - 2 185 110 1.681 8 12 9 3
AVEIGA L. AVEIGA 3 - 0 - 3 189 122 1.549 6 11 8 4
SRUONG P. SRUONG 2 - 0 - 4 145 135 1.074 4 10 7 5
LEE K. LEE 1 - 0 - 5 145 144 1.006 2 6 6 6
RASKIN R. RASKIN 0 - 0 - 6 90 162 0.555 0 4 4 7

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CAUDRON F. CAUDRON 6 - 0 - 0 210 94 2.234 12 11 7 1
CHOI W.Y. CHOI 5 - 0 - 1 198 125 1.584 10 12 9 2
KOSTISTANSKY G. KOSTISTANS. 4 - 0 - 2 185 147 1.258 8 10 6 3
TORRES M. TORRES 3 - 0 - 3 178 145 1.227 6 7 7 4
DE JAEGER W. DE JAEGER 1 - 0 - 5 152 175 0.868 2 7 5 5
JENSEN M. JENSEN 1 - 0 - 5 119 149 0.798 2 10 6 6
LEE S.J. LEE 1 - 0 - 6 133 174 0.764 2 7 7 7

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KANG D.K. KANG 6 - 0 - 0 210 107 1.962 12 9 9 1
BLOMDAHL T. BLOMDAHL 5 - 0 - 1 204 112 1.821 10 15 9 2
SIDHOM S. SIDHOM 3 - 0 - 3 173 109 1.587 6 10 9 3
CHO S. CHO 3 - 0 - 3 184 143 1.286 6 7 7 4
CEULEMANS P. CEULEMANS 2 - 0 - 4 170 137 1.240 4 9 8 5
SHOONI M. SHOONI 2 - 0 - 4 144 168 0.857 4 8 7 6
HIGASHIUCHI N. HIGASHIUCHI 0 - 0 - 6 97 141 0.687 0 5 4 7

Group E

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
NGUYEN D.A.C. NGUYEN 6 - 0 - 0 210 132 1.590 12 12 7 1
SAYGINER S. SAYGINER 4 - 0 - 2 204 114 1.789 8 12 10 2
CHOI S.W. CHOI 4 - 0 - 2 193 123 1.569 8 8 6 3
HEO J.H. HEO 3 - 0 - 3 181 112 1.616 6 13 10 4
PATINO H. PATINO 2 - 0 - 4 157 115 1.365 4 16 11 5
LEE T.K. LEE 2 - 0 - 4 157 129 1.217 4 6 6 6
LTEIF G. LTEIF 0 - 0 - 6 104 124 0.838 0 5 5 7

Group F

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CHO J.H. CHO 5 - 0 - 1 208 140 1.485 10 10 7 1
MA M.C. MA 4 - 0 - 2 185 114 1.622 8 11 8 2
DUONG A.V. DUONG 4 - 0 - 2 198 164 1.207 8 10 9 3
OH S.K. OH 3 - 0 - 3 163 162 1.006 6 7 6 4
LIZARAZO A. LIZARAZO 2 - 0 - 4 187 171 1.093 4 7 7 5
REYES PRIETO P.P. REYES PRIETO 2 - 0 - 4 154 153 1.006 4 9 6 6
JOHANSEN D. JOHANSEN 1 - 0 - 5 121 149 0.812 2 6 5 7

Group G

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
LEPPENS E. LEPPENS 6 - 0 - 0 210 95 2.210 12 10 7 1
TRAN Q.C. TRAN 5 - 0 - 1 209 133 1.571 10 12 11 2
NGUYEN Q.N. NGUYEN 4 - 0 - 2 184 112 1.642 8 13 10 3
JEONG S.I. JEONG 3 - 0 - 3 168 125 1.344 6 8 7 4
VERA J. VERA 2 - 0 - 4 171 148 1.155 4 7 7 5
LEE Y.G. LEE 1 - 0 - 5 107 146 0.732 2 7 6 6
VAN MANEN B. VAN MANEN 0 - 0 - 6 121 125 0.968 0 6 5 7

Group H

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KIM H.J. KIM 6 - 0 - 0 210 111 1.891 12 10 10 1
NGO D.N. NGO 5 - 0 - 1 204 105 1.942 10 15 12 2
OLESEN M. OLESEN 4 - 0 - 2 172 144 1.194 8 11 7 3
TRAN Q.V. TRAN 3 - 0 - 3 155 128 1.210 6 7 7 4
OLSSON N. OLSSON 2 - 0 - 4 168 182 0.923 4 9 9 5
JENSEN A. JENSEN 1 - 0 - 5 142 148 0.959 2 6 6 6
TRUONG T.D. TRUONG 0 - 0 - 6 149 181 0.823 0 7 6 7

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CAUDRON F. CAUDRON 6 - 0 - 0 210 94 2.234 12 11 7 1
JASPERS D. JASPERS 6 - 0 - 0 210 95 2.210 12 13 9 2
LEPPENS E. LEPPENS 6 - 0 - 0 210 95 2.210 12 10 7 3
SANCHEZ D. SANCHEZ 6 - 0 - 0 210 97 2.164 12 11 11 4
KANG D.K. KANG 6 - 0 - 0 210 107 1.962 12 9 9 5
KIM H.J. KIM 6 - 0 - 0 210 111 1.891 12 10 10 6
NGUYEN D.A.C. NGUYEN 6 - 0 - 0 210 132 1.590 12 12 7 7
CHO J.H. CHO 5 - 0 - 1 208 140 1.485 10 10 7 8

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
NGO D.N. NGO 5 - 0 - 1 204 105 1.942 10 15 12 1
BLOMDAHL T. BLOMDAHL 5 - 0 - 1 204 112 1.821 10 15 9 2
CHOI W.Y. CHOI 5 - 0 - 1 198 125 1.584 10 12 9 3
TRAN Q.C. TRAN 5 - 0 - 1 209 133 1.571 10 12 11 4
MERCKX E. MERCKX 5 - 0 - 1 187 131 1.427 10 8 7 5
FORTHOMME R. FORTHOMME 4 - 0 - 2 198 103 1.922 8 14 11 6
SAYGINER S. SAYGINER 4 - 0 - 2 204 114 1.789 8 12 10 7
MA M.C. MA 4 - 0 - 2 185 114 1.622 8 11 8 8

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HORN M. HORN 4 - 0 - 2 185 110 1.681 8 12 9 1
NGUYEN Q.N. NGUYEN 4 - 0 - 2 184 112 1.642 8 13 10 2
CHOI S.W. CHOI 4 - 0 - 2 193 123 1.569 8 8 6 3
KOSTISTANSKY G. KOSTISTANS. 4 - 0 - 2 185 147 1.258 8 10 6 4
DUONG A.V. DUONG 4 - 0 - 2 198 164 1.207 8 10 9 5
OLESEN M. OLESEN 4 - 0 - 2 172 144 1.194 8 11 7 6
SIDHOM S. SIDHOM 3 - 0 - 3 173 109 1.587 6 10 9 7
CATANO H. CATANO 3 - 0 - 3 189 163 1.159 6 16 12 8